Usage Statistics for www.elkume.at

Summary Period: March 2026
Generated 01-Apr-2026 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 169335
Total Files 142205
Total Pages 139624
Total Visits 19806
Total KBytes 11797689
Total Unique Sites 7342
Total Unique URLs 1147
Total Unique Referrers 1410
Total Unique User Agents 1214
. Avg Max
Hits per Hour 227 2943
Hits per Day 5462 9452
Files per Day 4587 8639
Pages per Day 4504 7739
Sites per Day 236 596
Visits per Day 638 1636
KBytes per Day 380571 829175
Hits by Response Code
Code 200 - OK 83.98% 142205
Code 206 - Partial Content 2.87% 4861
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 10.05% 17024
Code 304 - Not Modified 0.74% 1258
Code 400 - Bad Request 0.10% 174
Code 403 - Forbidden 0.09% 149
Code 404 - Not Found 2.16% 3663

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 9139 5.40% 8085 5.69% 6704 4.80% 587 2.96% 476 6.48% 595747 5.05%
2 9452 5.58% 8639 6.08% 4320 3.09% 557 2.81% 450 6.13% 653115 5.54%
3 5117 3.02% 4395 3.09% 4235 3.03% 1062 5.36% 573 7.80% 399571 3.39%
4 6119 3.61% 5273 3.71% 5199 3.72% 1471 7.43% 596 8.12% 459679 3.90%
5 5409 3.19% 4896 3.44% 4949 3.54% 1447 7.31% 565 7.70% 430043 3.65%
6 5496 3.25% 4840 3.40% 5012 3.59% 1636 8.26% 592 8.06% 386528 3.28%
7 5898 3.48% 5204 3.66% 5228 3.74% 1208 6.10% 569 7.75% 358621 3.04%
8 4736 2.80% 4031 2.83% 4360 3.12% 422 2.13% 393 5.35% 301738 2.56%
9 5002 2.95% 4268 3.00% 4423 3.17% 469 2.37% 406 5.53% 350730 2.97%
10 8147 4.81% 6785 4.77% 5646 4.04% 468 2.36% 441 6.01% 829175 7.03%
11 6094 3.60% 4997 3.51% 5415 3.88% 547 2.76% 502 6.84% 385218 3.27%
12 5204 3.07% 4474 3.15% 4572 3.27% 495 2.50% 469 6.39% 467836 3.97%
13 2638 1.56% 2024 1.42% 1969 1.41% 318 1.61% 406 5.53% 189260 1.60%
14 3514 2.08% 2368 1.67% 2979 2.13% 322 1.63% 374 5.09% 195784 1.66%
15 3344 1.97% 2305 1.62% 2790 2.00% 316 1.60% 381 5.19% 159672 1.35%
16 2890 1.71% 2278 1.60% 2368 1.70% 341 1.72% 346 4.71% 153235 1.30%
17 5338 3.15% 3796 2.67% 4468 3.20% 534 2.70% 381 5.19% 328338 2.78%
18 5315 3.14% 3495 2.46% 4685 3.36% 518 2.62% 368 5.01% 294032 2.49%
19 3744 2.21% 2881 2.03% 3033 2.17% 492 2.48% 441 6.01% 208577 1.77%
20 3439 2.03% 2661 1.87% 2841 2.03% 524 2.65% 443 6.03% 219947 1.86%
21 3308 1.95% 2689 1.89% 2617 1.87% 494 2.49% 433 5.90% 187434 1.59%
22 4297 2.54% 3327 2.34% 2896 2.07% 598 3.02% 439 5.98% 284145 2.41%
23 4438 2.62% 3677 2.59% 3150 2.26% 523 2.64% 403 5.49% 347360 2.94%
24 4340 2.56% 3003 2.11% 3436 2.46% 556 2.81% 462 6.29% 219960 1.86%
25 4373 2.58% 3505 2.46% 3296 2.36% 608 3.07% 468 6.37% 319226 2.71%
26 4036 2.38% 3207 2.26% 3185 2.28% 676 3.41% 492 6.70% 287252 2.43%
27 6823 4.03% 6134 4.31% 6322 4.53% 553 2.79% 439 5.98% 470751 3.99%
28 8206 4.85% 7524 5.29% 7470 5.35% 631 3.19% 471 6.42% 536672 4.55%
29 7378 4.36% 6782 4.77% 6984 5.00% 516 2.61% 420 5.72% 502778 4.26%
30 7866 4.65% 7125 5.01% 7333 5.25% 513 2.59% 427 5.82% 680308 5.77%
31 8235 4.86% 7537 5.30% 7739 5.54% 570 2.88% 400 5.45% 594959 5.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6961 4.11% 183 5684 4.00% 184 5727 4.10% 15393 477181 4.04%
1 196 6091 3.60% 163 5063 3.56% 183 5687 4.07% 12717 394239 3.34%
2 188 5843 3.45% 147 4570 3.21% 168 5234 3.75% 12732 394688 3.35%
3 217 6727 3.97% 180 5593 3.93% 182 5650 4.05% 13578 420909 3.57%
4 189 5878 3.47% 157 4876 3.43% 176 5468 3.92% 13216 409686 3.47%
5 193 5998 3.54% 161 4993 3.51% 176 5461 3.91% 11111 344452 2.92%
6 206 6414 3.79% 176 5457 3.84% 176 5475 3.92% 12899 399874 3.39%
7 220 6832 4.03% 188 5832 4.10% 192 5955 4.27% 15304 474418 4.02%
8 231 7172 4.24% 192 5962 4.19% 193 6005 4.30% 14882 461342 3.91%
9 275 8536 5.04% 242 7525 5.29% 185 5762 4.13% 18941 587171 4.98%
10 243 7533 4.45% 207 6430 4.52% 189 5882 4.21% 17122 530781 4.50%
11 339 10516 6.21% 303 9405 6.61% 203 6306 4.52% 21956 680646 5.77%
12 277 8611 5.09% 242 7503 5.28% 188 5851 4.19% 18756 581432 4.93%
13 243 7534 4.45% 206 6398 4.50% 187 5808 4.16% 18743 581037 4.93%
14 226 7018 4.14% 188 5847 4.11% 192 5966 4.27% 16864 522795 4.43%
15 233 7242 4.28% 199 6183 4.35% 187 5819 4.17% 22984 712501 6.04%
16 280 8680 5.13% 232 7214 5.07% 196 6101 4.37% 23438 726573 6.16%
17 212 6595 3.89% 180 5589 3.93% 186 5788 4.15% 18775 582014 4.93%
18 205 6372 3.76% 168 5216 3.67% 187 5821 4.17% 12672 392827 3.33%
19 212 6602 3.90% 176 5471 3.85% 193 5983 4.29% 14368 445393 3.78%
20 216 6704 3.96% 170 5290 3.72% 198 6146 4.40% 13199 409179 3.47%
21 207 6420 3.79% 170 5283 3.72% 188 5852 4.19% 14062 435933 3.70%
22 204 6352 3.75% 167 5199 3.66% 189 5880 4.21% 13063 404955 3.43%
23 216 6704 3.96% 181 5622 3.95% 193 5997 4.30% 13796 427665 3.62%

Top 30 of 1147 Total URLs
# Hits KBytes URL
1 30883 18.24% 1241302 10.52% /Heizregister.html
2 23583 13.93% 2234300 18.94% /stats/usage_202603.html
3 21345 12.61% 872189 7.39% /
4 16829 9.94% 1656692 14.04% /stats/usage_202602.html
5 11874 7.01% 119398 1.01% /stats/
6 9166 5.41% 903647 7.66% /stats/usage_202502.html
7 1569 0.93% 99 0.00% /robots.txt
8 829 0.49% 78660 0.67% /jquery-1.12.4.min.js
9 759 0.45% 76506 0.65% /stats/usage_202106.html
10 719 0.42% 21812 0.18% /font-awesome.min.css
11 717 0.42% 1724 0.01% /ELKUME_2024.css
12 666 0.39% 2990 0.03% /wwb19.min.js
13 643 0.38% 48674 0.41% /fontawesome-webfont.woff2
14 623 0.37% 11060 0.09% /images/Logo_klein Seiten.jpg
15 600 0.35% 149463 1.27% /jquery-ui.min.js
16 537 0.32% 6615 0.06% /skrollr.min.js
17 526 0.31% 30402 0.26% /bootstrap.min.js
18 499 0.29% 50298 0.43% /stats/usage_202504.html
19 440 0.26% 43157 0.37% /stats/usage_202202.html
20 437 0.26% 43208 0.37% /stats/usage_202112.html
21 409 0.24% 41450 0.35% /stats/usage_202512.html
22 383 0.23% 6416 0.05% /sitemap.xml
23 371 0.22% 11434 0.10% /cupertino/jquery-ui.min.css
24 361 0.21% 13594 0.12% /W4Y2022.png
25 340 0.20% 36759 0.31% /images/SiC Heizelement1.jpg
26 339 0.20% 206984 1.75% /images/ELKUME-Karte.jpg
27 338 0.20% 6977 0.06% /images/321.jpg
28 337 0.20% 7703 0.07% /images/0001E93A_thumb.jpg
29 335 0.20% 34946 0.30% /stats/usage_202205.html
30 334 0.20% 40158 0.34% /images/Durchlaufheizer.jpg

Top 10 of 1147 Total URLs By KBytes
# Hits KBytes URL
1 23583 13.93% 2234300 18.94% /stats/usage_202603.html
2 16829 9.94% 1656692 14.04% /stats/usage_202602.html
3 30883 18.24% 1241302 10.52% /Heizregister.html
4 9166 5.41% 903647 7.66% /stats/usage_202502.html
5 21345 12.61% 872189 7.39% /
6 49 0.03% 358617 3.04% /PDF/Sensoren/Thermoelemente.pdf
7 339 0.20% 206984 1.75% /images/ELKUME-Karte.jpg
8 22 0.01% 206922 1.75% /PDF/Infrarotstrahler/Infrarot_Module/Infrarot_Heizfelder_2024.pdf
9 600 0.35% 149463 1.27% /jquery-ui.min.js
10 15 0.01% 148281 1.26% /PDF/Heizkabel/Temperaturegler.pdf

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 9166 5.41% 2993 16.40% /stats/usage_202502.html
2 21345 12.61% 2916 15.98% /
3 16829 9.94% 2618 14.35% /stats/usage_202602.html
4 437 0.26% 2543 13.94% /stats/usage_202112.html
5 30883 18.24% 2150 11.78% /Heizregister.html
6 23583 13.93% 930 5.10% /stats/usage_202603.html
7 759 0.45% 422 2.31% /stats/usage_202106.html
8 499 0.29% 237 1.30% /stats/usage_202504.html
9 440 0.26% 226 1.24% /stats/usage_202202.html
10 335 0.20% 173 0.95% /stats/usage_202205.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 9166 5.41% 2719 14.93% /stats/usage_202502.html
2 21345 12.61% 2709 14.88% /
3 30883 18.24% 2541 13.96% /Heizregister.html
4 16829 9.94% 2515 13.81% /stats/usage_202602.html
5 437 0.26% 2169 11.91% /stats/usage_202112.html
6 23583 13.93% 1699 9.33% /stats/usage_202603.html
7 759 0.45% 377 2.07% /stats/usage_202106.html
8 440 0.26% 210 1.15% /stats/usage_202202.html
9 335 0.20% 171 0.94% /stats/usage_202205.html
10 499 0.29% 136 0.75% /stats/usage_202504.html

Top 30 of 1410 Total Referrers
# Hits Referrer
1 22497 13.29% https://russiatravelers.ru/
2 19939 11.77% - (Direct Request)
3 14866 8.78% https://dactor-otr-havalpro.ru/
4 14836 8.76% https://seo-creative.ru/
5 6968 4.11% https://builder-spb.ru
6 6053 3.57% https://24hrlocksmith.us.com/
7 5982 3.53% https://privat-no1.cz
8 5932 3.50% https://dptcsummit.com
9 5886 3.48% https://sexoglasnik.com.hr
10 5741 3.39% https://sex-oglasi.com.hr
11 4500 2.66% https://ortoportpro.ru/
12 3164 1.87% https://auto-5-box.ru
13 1351 0.80% https://www.safaritheglobe.com
14 900 0.53% https://creativeplans.pp.ua
15 897 0.53% http://elkume.at/
16 872 0.51% https://vetosh-optom.ru
17 844 0.50% https://www.google.com/search
18 631 0.37% https://krb9cc.cc
19 630 0.37% https://3-slon.cc
20 626 0.37% https://1-slon.cc
21 611 0.36% https://krabb15cc.cc
22 607 0.36% https://10krab10.cc
23 586 0.35% https://krabb9-market.cc
24 585 0.35% https://krabkrabmarket.cc
25 582 0.34% https://2-slon.cc
26 579 0.34% https://slo-on2.cc
27 575 0.34% https://4-slon.cc
28 467 0.28% https://kamennyj-stol-hutor.clients.site
29 393 0.23% http://elkume.at/stats/usage_202106.html
30 390 0.23% https://kgm-sim.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://www.elkume.at/infrarotstrahler.html
2 1 11.11% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-st
3 1 11.11% https://forum.issabel.org/u/bakergrill8
4 1 11.11% https://news.coloradonewsdesk.com/story/563762/daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing
5 1 11.11% https://www.elkume.at/infrarot-heizfelder.html
6 1 11.11% https://www.elkume.at/sic-heizelemente.html
7 1 11.11% https://www.elkume.at/wendelrohr-heizpatrone.html
8 1 11.11% www.elkume.at

Top 15 of 1214 Total User Agents
# Hits User Agent
1 23563 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 18068 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17955 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 17916 10.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 17869 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 17553 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3868 2.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1792 1.06% Mozilla/5.0 (compatible; ONBbot/3.12.1 +https://webarchiv.onb.ac.at/robot.html)
9 1654 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
10 1578 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36
11 1526 0.90% Opera/9.80
12 1516 0.90% Mozilla/4.0
13 1511 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 1478 0.87% Mozilla/5.0
15 1439 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 39646 23.41% 29753 20.92% 2273306 19.27% Russian Federation
2 30960 18.28% 24549 17.26% 2965927 25.14% United States
3 23750 14.03% 23737 16.69% 732186 6.21% Saudi Arabia
4 22504 13.29% 22501 15.82% 1717127 14.55% Ireland
5 9059 5.35% 8857 6.23% 667439 5.66% Great Britain (UK)
6 6053 3.57% 6052 4.26% 404790 3.43% Denmark
7 5518 3.26% 5135 3.61% 111381 0.94% Ukraine
8 4991 2.95% 4734 3.33% 696810 5.91% Austria
9 4342 2.56% 4067 2.86% 434444 3.68% Germany
10 4245 2.51% 3363 2.36% 303532 2.57% China
11 4069 2.40% 3592 2.53% 267525 2.27% Unresolved/Unknown
12 2305 1.36% 798 0.56% 84395 0.72% France
13 2096 1.24% 1918 1.35% 201326 1.71% Canada
14 1193 0.70% 1114 0.78% 93002 0.79% Sweden
15 954 0.56% 782 0.55% 178409 1.51% Japan
16 883 0.52% 834 0.59% 68054 0.58% European Union
17 618 0.36% 446 0.31% 35243 0.30% Singapore
18 503 0.30% 180 0.13% 21610 0.18% Czech Republic
19 445 0.26% 422 0.30% 42672 0.36% Switzerland
20 373 0.22% 282 0.20% 21696 0.18% Italy
21 343 0.20% 322 0.23% 23577 0.20% Spain
22 333 0.20% 319 0.22% 35968 0.30% Israel
23 287 0.17% 12 0.01% 1450 0.01% Jordan
24 286 0.17% 256 0.18% 18792 0.16% Greece
25 250 0.15% 196 0.14% 23513 0.20% India
26 236 0.14% 213 0.15% 12952 0.11% Poland
27 221 0.13% 176 0.12% 38427 0.33% Romania
28 208 0.12% 204 0.14% 17241 0.15% Thailand
29 207 0.12% 202 0.14% 13837 0.12% Netherlands
30 192 0.11% 154 0.11% 9543 0.08% Australia


Generated by Webalizer Version 2.23