Usage Statistics for www.elkume.at

Summary Period: February 2025
Generated 01-Mar-2025 05:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 144629
Total Files 136692
Total Pages 110490
Total Visits 6898
Total KBytes 13004380
Total Unique Sites 4879
Total Unique URLs 1051
Total Unique Referrers 927
Total Unique User Agents 945
. Avg Max
Hits per Hour 215 2225
Hits per Day 5165 13420
Files per Day 4881 12943
Pages per Day 3946 11325
Sites per Day 174 467
Visits per Day 246 448
KBytes per Day 464442 1211374
Hits by Response Code
Code 200 - OK 94.51% 136692
Code 206 - Partial Content 0.08% 116
Code 302 - Found 3.03% 4380
Code 304 - Not Modified 0.28% 402
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 2.08% 3009

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 11915 8.24% 11473 8.39% 11325 10.25% 193 2.80% 206 4.22% 865347 6.65%
2 12208 8.44% 11812 8.64% 9129 8.26% 283 4.10% 296 6.07% 886530 6.82%
3 11402 7.88% 11074 8.10% 10529 9.53% 181 2.62% 181 3.71% 836648 6.43%
4 11469 7.93% 11005 8.05% 10713 9.70% 170 2.46% 195 4.00% 1211374 9.32%
5 13420 9.28% 12943 9.47% 10142 9.18% 328 4.76% 371 7.60% 986311 7.58%
6 6434 4.45% 6023 4.41% 4560 4.13% 343 4.97% 368 7.54% 477267 3.67%
7 7788 5.38% 7283 5.33% 3989 3.61% 448 6.49% 461 9.45% 664860 5.11%
8 3660 2.53% 3268 2.39% 3326 3.01% 242 3.51% 252 5.16% 227142 1.75%
9 4486 3.10% 4222 3.09% 3662 3.31% 277 4.02% 275 5.64% 892222 6.86%
10 4975 3.44% 4745 3.47% 4113 3.72% 204 2.96% 224 4.59% 400864 3.08%
11 4020 2.78% 3790 2.77% 3125 2.83% 220 3.19% 252 5.16% 278919 2.14%
12 4752 3.29% 4299 3.15% 3620 3.28% 229 3.32% 248 5.08% 305499 2.35%
13 4493 3.11% 4359 3.19% 3978 3.60% 175 2.54% 173 3.55% 325481 2.50%
14 4884 3.38% 4686 3.43% 4187 3.79% 179 2.59% 174 3.57% 383732 2.95%
15 4654 3.22% 4488 3.28% 4038 3.65% 252 3.65% 217 4.45% 677092 5.21%
16 3928 2.72% 3792 2.77% 3682 3.33% 172 2.49% 194 3.98% 326652 2.51%
17 4795 3.32% 4670 3.42% 3741 3.39% 217 3.15% 242 4.96% 369438 2.84%
18 1019 0.70% 872 0.64% 461 0.42% 185 2.68% 191 3.91% 117960 0.91%
19 1683 1.16% 1526 1.12% 815 0.74% 157 2.28% 182 3.73% 201847 1.55%
20 2385 1.65% 1990 1.46% 1507 1.36% 150 2.17% 185 3.79% 490509 3.77%
21 1708 1.18% 1445 1.06% 1323 1.20% 369 5.35% 421 8.63% 80887 0.62%
22 1262 0.87% 1121 0.82% 1026 0.93% 200 2.90% 215 4.41% 55158 0.42%
23 869 0.60% 729 0.53% 525 0.48% 171 2.48% 200 4.10% 118096 0.91%
24 6026 4.17% 5522 4.04% 1590 1.44% 397 5.76% 428 8.77% 833221 6.41%
25 3357 2.32% 3145 2.30% 1400 1.27% 335 4.86% 345 7.07% 247019 1.90%
26 3263 2.26% 3074 2.25% 1436 1.30% 336 4.87% 467 9.57% 503062 3.87%
27 2084 1.44% 1930 1.41% 1330 1.20% 286 4.15% 321 6.58% 101745 0.78%
28 1690 1.17% 1406 1.03% 1218 1.10% 258 3.74% 293 6.01% 139496 1.07%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 4856 3.36% 162 4538 3.32% 161 4531 4.10% 12511 350321 2.69%
1 191 5356 3.70% 178 4996 3.65% 173 4861 4.40% 13654 382315 2.94%
2 185 5184 3.58% 176 4932 3.61% 170 4785 4.33% 14862 416144 3.20%
3 185 5188 3.59% 174 4878 3.57% 174 4894 4.43% 15014 420390 3.23%
4 190 5332 3.69% 180 5053 3.70% 180 5050 4.57% 13789 386080 2.97%
5 173 4861 3.36% 162 4544 3.32% 162 4553 4.12% 13910 389474 2.99%
6 191 5363 3.71% 179 5021 3.67% 167 4699 4.25% 13822 387029 2.98%
7 211 5935 4.10% 199 5573 4.08% 186 5227 4.73% 19992 559763 4.30%
8 255 7149 4.94% 238 6681 4.89% 182 5097 4.61% 19612 549146 4.22%
9 459 12852 8.89% 442 12381 9.06% 192 5393 4.88% 42087 1178446 9.06%
10 311 8711 6.02% 299 8374 6.13% 170 4768 4.32% 29118 815312 6.27%
11 282 7920 5.48% 268 7529 5.51% 177 4977 4.50% 35031 980880 7.54%
12 285 8004 5.53% 271 7599 5.56% 166 4672 4.23% 24191 677357 5.21%
13 217 6088 4.21% 208 5849 4.28% 154 4319 3.91% 21805 610552 4.69%
14 220 6178 4.27% 208 5836 4.27% 161 4533 4.10% 17543 491192 3.78%
15 215 6035 4.17% 207 5808 4.25% 150 4204 3.80% 21513 602351 4.63%
16 194 5456 3.77% 182 5120 3.75% 149 4194 3.80% 18927 529942 4.08%
17 186 5220 3.61% 175 4925 3.60% 159 4464 4.04% 18242 510767 3.93%
18 198 5555 3.84% 185 5187 3.79% 164 4598 4.16% 27047 757306 5.82%
19 170 4765 3.29% 157 4411 3.23% 145 4081 3.69% 13771 385584 2.97%
20 166 4670 3.23% 157 4402 3.22% 144 4042 3.66% 15430 432045 3.32%
21 153 4292 2.97% 145 4072 2.98% 140 3929 3.56% 12958 362815 2.79%
22 170 4773 3.30% 156 4389 3.21% 148 4166 3.77% 15484 433559 3.33%
23 174 4886 3.38% 164 4594 3.36% 159 4453 4.03% 14129 395610 3.04%

Top 30 of 1051 Total URLs
# Hits KBytes URL
1 33741 23.33% 1356670 10.43% /Heizregister.html
2 28488 19.70% 2844933 21.88% /stats/usage_202412.html
3 13601 9.40% 136422 1.05% /stats/
4 10647 7.36% 1063919 8.18% /stats/usage_202501.html
5 7284 5.04% 614834 4.73% /stats/usage_202502.html
6 3836 2.65% 166098 1.28% /
7 1352 0.93% 87 0.00% /robots.txt
8 1144 0.79% 108549 0.83% /jquery-1.12.4.min.js
9 939 0.65% 2258 0.02% /ELKUME_2024.css
10 937 0.65% 28426 0.22% /font-awesome.min.css
11 878 0.61% 66567 0.51% /fontawesome-webfont.woff2
12 855 0.59% 15823 0.12% /images/Logo_klein Seiten.jpg
13 846 0.58% 48898 0.38% /bootstrap.min.js
14 846 0.58% 10422 0.08% /skrollr.min.js
15 832 0.58% 3735 0.03% /wwb19.min.js
16 822 0.57% 86006 0.66% /stats/usage_202205.html
17 654 0.45% 162915 1.25% /jquery-ui.min.js
18 627 0.43% 23610 0.18% /W4Y2022.png
19 494 0.34% 5998 0.05% /images/mAIL.jpg
20 369 0.26% 11372 0.09% /cupertino/jquery-ui.min.css
21 367 0.25% 13843 0.11% /images/Keramik2.jpg
22 327 0.23% 40987 0.32% /MaterialIcons-Regular.woff2
23 321 0.22% 10807 0.08% /Impressum.html
24 311 0.22% 27364 0.21% /Flexible_Heizelemente.html
25 305 0.21% 39366 0.30% /images/Durchlaufheizer.jpg
26 302 0.21% 4522 0.03% /images/Einschraubheizkoerper.jpg
27 302 0.21% 31687 0.24% /stats/usage_202110.html
28 301 0.21% 37551 0.29% /images/banner03.jpg
29 298 0.21% 7598 0.06% /images/0001E93A_thumb.jpg
30 298 0.21% 15318 0.12% /images/Ceramicx.jpg

Top 10 of 1051 Total URLs By KBytes
# Hits KBytes URL
1 28488 19.70% 2844933 21.88% /stats/usage_202412.html
2 33741 23.33% 1356670 10.43% /Heizregister.html
3 10647 7.36% 1063919 8.18% /stats/usage_202501.html
4 7284 5.04% 614834 4.73% /stats/usage_202502.html
5 34 0.02% 219899 1.69% /PDF/Galvanik/Galvanik.pdf
6 290 0.20% 199417 1.53% /images/ELKUME-Karte.jpg
7 22 0.02% 197517 1.52% /PDF/Infrarotstrahler/Infrarot_Module/Infrarot_Heizfelder_2024.pdf
8 14 0.01% 193296 1.49% /PDF/Sensoren/Widerstandsthermometer.pdf
9 20 0.01% 187822 1.44% /PDF/Heizkabel/Temperaturegler.pdf
10 18 0.01% 186964 1.44% /PDF/Sensoren/Gebaeudetechnik.pdf

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 3836 2.65% 1970 31.06% /
2 7284 5.04% 568 8.96% /stats/usage_202502.html
3 822 0.57% 394 6.21% /stats/usage_202205.html
4 294 0.20% 184 2.90% /stats/usage_202106.html
5 302 0.21% 166 2.62% /stats/usage_202110.html
6 293 0.20% 161 2.54% /stats/usage_202112.html
7 321 0.22% 149 2.35% /Impressum.html
8 311 0.22% 131 2.07% /Flexible_Heizelemente.html
9 28488 19.70% 119 1.88% /stats/usage_202412.html
10 291 0.20% 116 1.83% /Galvanische_Heizungen.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 3836 2.65% 1865 29.53% /
2 7284 5.04% 1094 17.32% /stats/usage_202502.html
3 33741 23.33% 159 2.52% /Heizregister.html
4 311 0.22% 147 2.33% /Flexible_Heizelemente.html
5 291 0.20% 143 2.26% /Galvanische_Heizungen.html
6 294 0.20% 127 2.01% /stats/usage_202106.html
7 321 0.22% 119 1.88% /Impressum.html
8 822 0.57% 110 1.74% /stats/usage_202205.html
9 293 0.20% 104 1.65% /stats/usage_202112.html
10 200 0.14% 99 1.57% /Tauchbadwärmer.html

Top 30 of 927 Total Referrers
# Hits Referrer
1 25961 17.95% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
2 23558 16.29% https://betzula.cam/
3 19909 13.77% - (Direct Request)
4 16684 11.54% https://familyicon.ru
5 6887 4.76% https://sex-oglasi.com.hr
6 6481 4.48% https://croescort.net
7 1832 1.27% https://topratedstuff.net/
8 1176 0.81% https://iptvzoneonline.com/
9 652 0.45% https://thebestoptions.net/
10 552 0.38% https://xn--meg-sb17-px0d.com
11 535 0.37% https://xn--meg-sb16-px0d.com
12 534 0.37% https://xn--meg-sb15-px0d.com
13 522 0.36% https://xn--meg-sb18-px0d.com
14 518 0.36% https://www.google.com/search
15 511 0.35% https://xn--meg-sb20-px0d.com
16 497 0.34% https://xn--meg-sb19-px0d.com
17 494 0.34% https://xn--meg-sb13-px0d.com
18 479 0.33% https://xn--meg-sb14-px0d.com
19 307 0.21% https://www.google.com/
20 253 0.17% https://xn--kr-nia.com]
21 250 0.17% https://xn--kr12-rzb.com]
22 246 0.17% https://xn--krken12-bn4c.com]
23 242 0.17% http://elkume.at/stats/usage_202106.html
24 240 0.17% binance.com
25 234 0.16% https://xn--kr13-6na.com]
26 230 0.16% https://xn--kr11-rzb.com]
27 226 0.16% https://xn--kr-kla.com]
28 226 0.16% https://xn--krken10-bn4c.com]
29 226 0.16% https://xn--krken9-xc8b.com]
30 224 0.15% https://xn--krken9-xoc.com]

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.elkume.at/kurzwellige_und_mittelwellige_infrarotstrahler.html
2 1 33.33% https://www.juraganbuku.xyz
3 1 33.33% www.elkume.at

Top 15 of 945 Total User Agents
# Hits User Agent
1 11873 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9988 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9927 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9848 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9822 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2752 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 2497 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
8 2023 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 1910 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 1908 1.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 1892 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1885 1.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 1871 1.29% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1865 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 1861 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for February 2025

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 68962 47.68% 67217 49.17% 4137108 31.81% Russian Federation
2 30959 21.41% 27579 20.18% 3128106 24.05% United States
3 17224 11.91% 17217 12.60% 1344444 10.34% Iran
4 8093 5.60% 7510 5.49% 2910093 22.38% Germany
5 4683 3.24% 4341 3.18% 401768 3.09% Austria
6 2187 1.51% 2147 1.57% 157009 1.21% European Union
7 2028 1.40% 1658 1.21% 126745 0.97% Unresolved/Unknown
8 1737 1.20% 1565 1.14% 136249 1.05% Great Britain (UK)
9 1676 1.16% 1620 1.19% 104701 0.81% India
10 733 0.51% 518 0.38% 43694 0.34% China
11 708 0.49% 563 0.41% 84550 0.65% Canada
12 492 0.34% 487 0.36% 40000 0.31% Malaysia
13 430 0.30% 416 0.30% 44298 0.34% Switzerland
14 425 0.29% 419 0.31% 36350 0.28% Taiwan
15 398 0.28% 255 0.19% 22446 0.17% Ukraine
16 352 0.24% 328 0.24% 23913 0.18% France
17 324 0.22% 312 0.23% 17167 0.13% Saudi Arabia
18 307 0.21% 291 0.21% 28357 0.22% Romania
19 303 0.21% 152 0.11% 11020 0.08% Czech Republic
20 215 0.15% 209 0.15% 10541 0.08% Turkey
21 181 0.13% 144 0.11% 21177 0.16% Japan
22 179 0.12% 177 0.13% 15436 0.12% Korea, Republic of
23 153 0.11% 149 0.11% 37258 0.29% Croatia
24 152 0.11% 150 0.11% 10874 0.08% Poland
25 128 0.09% 124 0.09% 11802 0.09% Israel
26 124 0.09% 124 0.09% 7805 0.06% Singapore
27 114 0.08% 113 0.08% 9970 0.08% Slovenia
28 113 0.08% 110 0.08% 9321 0.07% Indonesia
29 113 0.08% 91 0.07% 4287 0.03% Latvia
30 91 0.06% 69 0.05% 4787 0.04% Netherlands


Generated by Webalizer Version 2.23