Usage Statistics for www.elkume.at

Summary Period: February 2026
Generated 01-Mar-2026 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 224911
Total Files 202901
Total Pages 160564
Total Visits 13344
Total KBytes 14778706
Total Unique Sites 7637
Total Unique URLs 1030
Total Unique Referrers 1376
Total Unique User Agents 1460
. Avg Max
Hits per Hour 334 4767
Hits per Day 8032 19960
Files per Day 7246 18266
Pages per Day 5734 8237
Sites per Day 272 736
Visits per Day 476 1313
KBytes per Day 527811 1340028
Hits by Response Code
Code 200 - OK 90.21% 202901
Code 206 - Partial Content 2.02% 4545
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 5.34% 12017
Code 304 - Not Modified 0.44% 979
Code 403 - Forbidden 0.05% 108
Code 404 - Not Found 1.94% 4360

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5561 2.47% 5004 2.47% 5165 3.22% 244 1.83% 337 4.41% 398469 2.70%
2 5072 2.26% 4526 2.23% 4600 2.86% 271 2.03% 367 4.81% 361350 2.45%
3 7094 3.15% 6333 3.12% 6427 4.00% 469 3.51% 427 5.59% 472751 3.20%
4 6840 3.04% 5677 2.80% 6134 3.82% 507 3.80% 477 6.25% 403797 2.73%
5 7407 3.29% 6214 3.06% 6155 3.83% 406 3.04% 546 7.15% 563855 3.82%
6 19960 8.87% 18266 9.00% 8237 5.13% 748 5.61% 736 9.64% 1340028 9.07%
7 6509 2.89% 5497 2.71% 5773 3.60% 476 3.57% 436 5.71% 393201 2.66%
8 5533 2.46% 4513 2.22% 5100 3.18% 451 3.38% 419 5.49% 314120 2.13%
9 6028 2.68% 5002 2.47% 5249 3.27% 411 3.08% 356 4.66% 395313 2.67%
10 6620 2.94% 5831 2.87% 5875 3.66% 359 2.69% 410 5.37% 439244 2.97%
11 7317 3.25% 6482 3.19% 6502 4.05% 443 3.32% 420 5.50% 429743 2.91%
12 10966 4.88% 10243 5.05% 7035 4.38% 547 4.10% 605 7.92% 731781 4.95%
13 11670 5.19% 10938 5.39% 7530 4.69% 581 4.35% 595 7.79% 710725 4.81%
14 11060 4.92% 10248 5.05% 4563 2.84% 670 5.02% 624 8.17% 816637 5.53%
15 7955 3.54% 7332 3.61% 4381 2.73% 590 4.42% 639 8.37% 577582 3.91%
16 9960 4.43% 9204 4.54% 5538 3.45% 597 4.47% 592 7.75% 645349 4.37%
17 6879 3.06% 6198 3.05% 6051 3.77% 526 3.94% 516 6.76% 471587 3.19%
18 9761 4.34% 9256 4.56% 5259 3.28% 405 3.04% 505 6.61% 668891 4.53%
19 6947 3.09% 6562 3.23% 6070 3.78% 253 1.90% 326 4.27% 492871 3.34%
20 6619 2.94% 6300 3.10% 5959 3.71% 269 2.02% 285 3.73% 387169 2.62%
21 9699 4.31% 9283 4.58% 5241 3.26% 372 2.79% 370 4.84% 615652 4.17%
22 4219 1.88% 3865 1.90% 4020 2.50% 295 2.21% 293 3.84% 226594 1.53%
23 6058 2.69% 5809 2.86% 5381 3.35% 239 1.79% 238 3.12% 389682 2.64%
24 7297 3.24% 6091 3.00% 6637 4.13% 276 2.07% 295 3.86% 391283 2.65%
25 7744 3.44% 7370 3.63% 6099 3.80% 373 2.80% 357 4.67% 500367 3.39%
26 9368 4.17% 8906 4.39% 5311 3.31% 1313 9.84% 606 7.94% 791225 5.35%
27 7823 3.48% 6366 3.14% 4995 3.11% 653 4.89% 553 7.24% 433261 2.93%
28 6945 3.09% 5585 2.75% 5277 3.29% 722 5.41% 549 7.19% 416179 2.82%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6229 2.77% 188 5290 2.61% 200 5619 3.50% 12551 351427 2.38%
1 221 6190 2.75% 195 5460 2.69% 204 5717 3.56% 13515 378409 2.56%
2 224 6287 2.80% 194 5443 2.68% 207 5822 3.63% 13589 380495 2.57%
3 226 6353 2.82% 199 5578 2.75% 212 5947 3.70% 13378 374575 2.53%
4 229 6415 2.85% 203 5689 2.80% 210 5896 3.67% 15941 446341 3.02%
5 245 6884 3.06% 215 6030 2.97% 215 6040 3.76% 14357 401993 2.72%
6 482 13504 6.00% 439 12297 6.06% 242 6791 4.23% 30812 862737 5.84%
7 427 11969 5.32% 385 10797 5.32% 232 6513 4.06% 26796 750291 5.08%
8 635 17802 7.92% 590 16522 8.14% 261 7335 4.57% 41508 1162216 7.86%
9 511 14321 6.37% 473 13260 6.54% 257 7221 4.50% 36793 1030194 6.97%
10 316 8863 3.94% 283 7946 3.92% 233 6539 4.07% 23345 653655 4.42%
11 495 13870 6.17% 458 12827 6.32% 247 6930 4.32% 35006 980168 6.63%
12 376 10544 4.69% 344 9643 4.75% 242 6788 4.23% 27445 768474 5.20%
13 308 8643 3.84% 274 7695 3.79% 248 6965 4.34% 20237 566628 3.83%
14 315 8846 3.93% 283 7930 3.91% 255 7147 4.45% 23708 663822 4.49%
15 372 10423 4.63% 337 9460 4.66% 262 7337 4.57% 23667 662670 4.48%
16 297 8318 3.70% 265 7439 3.67% 254 7126 4.44% 20205 565729 3.83%
17 276 7751 3.45% 249 6985 3.44% 256 7168 4.46% 17747 496919 3.36%
18 282 7910 3.52% 255 7152 3.52% 248 6955 4.33% 16585 464394 3.14%
19 453 12706 5.65% 421 11814 5.82% 270 7583 4.72% 31521 882587 5.97%
20 338 9474 4.21% 310 8692 4.28% 253 7096 4.42% 21491 601761 4.07%
21 257 7211 3.21% 231 6482 3.19% 245 6868 4.28% 16963 474976 3.21%
22 259 7259 3.23% 228 6404 3.16% 238 6689 4.17% 15806 442567 2.99%
23 254 7139 3.17% 216 6066 2.99% 231 6472 4.03% 14846 415678 2.81%

Top 30 of 1030 Total URLs
# Hits KBytes URL
1 38688 17.20% 1555397 10.52% /Heizregister.html
2 37742 16.78% 3394200 22.97% /stats/usage_202602.html
3 31507 14.01% 1380729 9.34% /
4 17175 7.64% 172614 1.17% /stats/
5 6493 2.89% 667661 4.52% /stats/usage_202601.html
6 4132 1.84% 407351 2.76% /stats/usage_202502.html
7 3205 1.43% 326301 2.21% /stats/usage_202512.html
8 1685 0.75% 159578 1.08% /jquery-1.12.4.min.js
9 1535 0.68% 3686 0.02% /ELKUME_2024.css
10 1529 0.68% 46324 0.31% /font-awesome.min.css
11 1456 0.65% 6532 0.04% /wwb19.min.js
12 1439 0.64% 108766 0.74% /fontawesome-webfont.woff2
13 1434 0.64% 26104 0.18% /images/Logo_klein Seiten.jpg
14 1285 0.57% 319830 2.16% /jquery-ui.min.js
15 1149 0.51% 71 0.00% /robots.txt
16 1007 0.45% 58066 0.39% /bootstrap.min.js
17 1007 0.45% 12381 0.08% /skrollr.min.js
18 929 0.41% 9798 0.07% /images/Niveausonden.jpg
19 909 0.40% 28014 0.19% /cupertino/jquery-ui.min.css
20 894 0.40% 13139 0.09% /images/Einschraubheizkoerper.jpg
21 856 0.38% 108580 0.73% /images/Durchlaufheizer.jpg
22 845 0.38% 31117 0.21% /images/Keramik2.jpg
23 840 0.37% 102256 0.69% /images/banner03.jpg
24 836 0.37% 104662 0.71% /MaterialIcons-Regular.woff2
25 836 0.37% 43767 0.30% /images/ELKUMEeU.jpg
26 834 0.37% 41941 0.28% /images/Ceramicx.jpg
27 834 0.37% 213095 1.44% /images/Heizregister.jpg
28 833 0.37% 29194 0.20% /images/Rohrheizkoerper.jpg
29 832 0.37% 2501 0.02% /images/Temperaturfuehler.jpg
30 831 0.37% 148645 1.01% /images/HP.jpg

Top 10 of 1030 Total URLs By KBytes
# Hits KBytes URL
1 37742 16.78% 3394200 22.97% /stats/usage_202602.html
2 38688 17.20% 1555397 10.52% /Heizregister.html
3 31507 14.01% 1380729 9.34% /
4 6493 2.89% 667661 4.52% /stats/usage_202601.html
5 826 0.37% 553564 3.75% /images/ELKUME-Karte.jpg
6 4132 1.84% 407351 2.76% /stats/usage_202502.html
7 68 0.03% 394138 2.67% /PDF/Sensoren/Thermoelemente.pdf
8 3205 1.43% 326301 2.21% /stats/usage_202512.html
9 1285 0.57% 319830 2.16% /jquery-ui.min.js
10 834 0.37% 213095 1.44% /images/Heizregister.jpg

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 31507 14.01% 3087 25.71% /
2 37742 16.78% 1553 12.93% /stats/usage_202602.html
3 4132 1.84% 1306 10.88% /stats/usage_202502.html
4 292 0.13% 1275 10.62% /stats/usage_202112.html
5 38688 17.20% 583 4.85% /Heizregister.html
6 397 0.18% 332 2.76% /stats/usage_202106.html
7 333 0.15% 239 1.99% /stats/usage_202202.html
8 359 0.16% 174 1.45% /Flexible_Heizelemente.html
9 339 0.15% 173 1.44% /stats/usage_202205.html
10 654 0.29% 172 1.43% /Impressum.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 31507 14.01% 2899 24.22% /
2 37742 16.78% 1808 15.10% /stats/usage_202602.html
3 4132 1.84% 1214 10.14% /stats/usage_202502.html
4 292 0.13% 1136 9.49% /stats/usage_202112.html
5 38688 17.20% 786 6.57% /Heizregister.html
6 397 0.18% 329 2.75% /stats/usage_202106.html
7 333 0.15% 221 1.85% /stats/usage_202202.html
8 359 0.16% 176 1.47% /Flexible_Heizelemente.html
9 654 0.29% 176 1.47% /Impressum.html
10 339 0.15% 170 1.42% /stats/usage_202205.html

Top 30 of 1376 Total Referrers
# Hits Referrer
1 19424 8.64% - (Direct Request)
2 17249 7.67% https://dactor-otr-havalpro.ru/
3 14396 6.40% https://builder-spb.ru
4 13673 6.08% https://www.safaritheglobe.com
5 10780 4.79% https://vykup-auto-prm.ru/
6 9121 4.06% https://seo-creative.ru/
7 8601 3.82% https://sex-oglasi.com.hr
8 8489 3.77% https://privat-no1.cz
9 8323 3.70% https://sexoglasnik.com.hr
10 6531 2.90% https://dptcsummit.com
11 6514 2.90% https://locksmithzilla.com/
12 5716 2.54% https://auto-5-box.ru
13 2792 1.24% https://xn--krken14-bn4c.com
14 2253 1.00% https://dog-house-slot.pl
15 1842 0.82% https://spb-generic.ru/
16 1397 0.62% https://vetosh-optom.ru
17 906 0.40% http://elkume.at/
18 665 0.30% https://krabb15cc.cc
19 664 0.30% https://krb9cc.cc
20 643 0.29% https://krabkrabmarket.cc
21 627 0.28% https://krabb9-market.cc
22 601 0.27% https://10krab10.cc
23 480 0.21% https://www.google.com/search
24 471 0.21% https://romanianescorts.club
25 382 0.17% https://xn--krakn33-rt4c.com
26 380 0.17% https://xn--krakn33-w8a.com
27 369 0.16% https://xn--krken17-bn4c.com
28 363 0.16% https://xn--krakn29-uya.com
29 362 0.16% https://xn--krakn37-rt4c.com
30 361 0.16% https://xn--kr-kla.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% www.elkume.at
2 1 11.11% https://nt-g.ru/product/podshipniki/podshipniki-skolzheniya/sharnirnye-sfericheskie-podshipniki/
3 1 11.11% https://www.telix.pl/forums/users/hueyhollis42807/

Top 15 of 1460 Total User Agents
# Hits User Agent
1 34215 15.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 20591 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 20462 9.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20398 9.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 20285 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20270 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7692 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.175 Safari/537.36
8 5642 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36
9 5429 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.0 Safari/537.36
10 4947 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
11 3614 1.61% Mozilla/5.0 (Linux; Android 9; itel A27) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.143 Mobile Safari/537.36
12 3357 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
13 3030 1.35% Mozilla/5.0 (Linux; Android 15; 24117RK2CC Build/AQ3A.240829.003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.12
14 2919 1.30% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 2361 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 71771 31.91% 67453 33.24% 5419533 36.67% United States
2 58635 26.07% 52802 26.02% 3705253 25.07% Russian Federation
3 34403 15.30% 34396 16.95% 1061017 7.18% Saudi Arabia
4 17491 7.78% 15786 7.78% 1107502 7.49% Great Britain (UK)
5 6128 2.72% 5276 2.60% 432679 2.93% Canada
6 5818 2.59% 5532 2.73% 449190 3.04% Austria
7 5499 2.44% 5056 2.49% 705467 4.77% Germany
8 5365 2.39% 5289 2.61% 145987 0.99% Ukraine
9 3367 1.50% 2626 1.29% 217055 1.47% Unresolved/Unknown
10 3186 1.42% 3161 1.56% 235015 1.59% Denmark
11 2790 1.24% 1732 0.85% 125380 0.85% France
12 2453 1.09% 1803 0.89% 323143 2.19% China
13 930 0.41% 752 0.37% 62662 0.42% European Union
14 684 0.30% 490 0.24% 185248 1.25% Japan
15 647 0.29% 605 0.30% 30714 0.21% Moldova
16 513 0.23% 393 0.19% 36926 0.25% Switzerland
17 505 0.22% 278 0.14% 19438 0.13% Czech Republic
18 364 0.16% 327 0.16% 25103 0.17% Romania
19 364 0.16% 332 0.16% 29135 0.20% Seychelles
20 313 0.14% 278 0.14% 19286 0.13% Poland
21 280 0.12% 234 0.12% 16849 0.11% Singapore
22 268 0.12% 182 0.09% 13597 0.09% Italy
23 266 0.12% 224 0.11% 15341 0.10% Sweden
24 254 0.11% 250 0.12% 14031 0.09% Belgium
25 209 0.09% 203 0.10% 30851 0.21% Israel
26 207 0.09% 164 0.08% 11724 0.08% Spain
27 156 0.07% 139 0.07% 20177 0.14% Turkey
28 119 0.05% 106 0.05% 9127 0.06% Serbia
29 116 0.05% 107 0.05% 8716 0.06% Greece
30 114 0.05% 97 0.05% 18545 0.13% Netherlands


Generated by Webalizer Version 2.23