Usage Statistics for www.elkume.at

Summary Period: March 2025
Generated 01-Apr-2025 05:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 81987
Total Files 75276
Total Pages 55726
Total Visits 7663
Total KBytes 8253441
Total Unique Sites 4954
Total Unique URLs 1196
Total Unique Referrers 1032
Total Unique User Agents 773
. Avg Max
Hits per Hour 110 2018
Hits per Day 2644 7107
Files per Day 2428 6690
Pages per Day 1797 3072
Sites per Day 159 589
Visits per Day 247 548
KBytes per Day 266240 803749
Hits by Response Code
Code 200 - OK 91.81% 75276
Code 206 - Partial Content 0.16% 128
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 3.89% 3192
Code 304 - Not Modified 0.89% 733
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 3.20% 2623
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1303 1.59% 1164 1.55% 926 1.66% 258 3.37% 291 5.87% 90538 1.10%
2 768 0.94% 687 0.91% 618 1.11% 174 2.27% 193 3.90% 45527 0.55%
3 1694 2.07% 1554 2.06% 1079 1.94% 217 2.83% 235 4.74% 105067 1.27%
4 1392 1.70% 1220 1.62% 822 1.48% 203 2.65% 233 4.70% 127068 1.54%
5 2088 2.55% 1917 2.55% 1409 2.53% 198 2.58% 235 4.74% 106656 1.29%
6 1625 1.98% 1421 1.89% 1049 1.88% 202 2.64% 226 4.56% 88937 1.08%
7 1923 2.35% 1785 2.37% 1189 2.13% 234 3.05% 262 5.29% 116657 1.41%
8 1398 1.71% 1252 1.66% 1016 1.82% 200 2.61% 215 4.34% 89779 1.09%
9 1125 1.37% 959 1.27% 887 1.59% 201 2.62% 231 4.66% 51965 0.63%
10 2160 2.63% 1809 2.40% 1277 2.29% 233 3.04% 273 5.51% 155019 1.88%
11 1054 1.29% 894 1.19% 684 1.23% 217 2.83% 230 4.64% 124918 1.51%
12 2265 2.76% 2093 2.78% 1249 2.24% 219 2.86% 247 4.99% 255433 3.09%
13 2354 2.87% 2111 2.80% 1527 2.74% 218 2.84% 232 4.68% 499741 6.05%
14 2976 3.63% 2761 3.67% 2287 4.10% 241 3.14% 252 5.09% 333263 4.04%
15 2293 2.80% 2167 2.88% 2108 3.78% 220 2.87% 225 4.54% 169798 2.06%
16 3219 3.93% 2897 3.85% 2635 4.73% 300 3.91% 312 6.30% 627015 7.60%
17 2897 3.53% 2711 3.60% 2335 4.19% 236 3.08% 229 4.62% 216513 2.62%
18 2987 3.64% 2709 3.60% 2359 4.23% 224 2.92% 247 4.99% 225640 2.73%
19 2632 3.21% 2383 3.17% 2027 3.64% 206 2.69% 237 4.78% 222459 2.70%
20 7107 8.67% 6690 8.89% 2958 5.31% 548 7.15% 589 11.89% 583150 7.07%
21 6248 7.62% 5839 7.76% 3072 5.51% 403 5.26% 479 9.67% 803749 9.74%
22 5020 6.12% 4797 6.37% 2668 4.79% 357 4.66% 423 8.54% 311964 3.78%
23 2533 3.09% 2383 3.17% 2249 4.04% 214 2.79% 264 5.33% 252081 3.05%
24 3216 3.92% 2824 3.75% 2328 4.18% 295 3.85% 331 6.68% 268248 3.25%
25 3143 3.83% 2718 3.61% 2340 4.20% 298 3.89% 391 7.89% 205261 2.49%
26 3386 4.13% 3154 4.19% 2319 4.16% 229 2.99% 272 5.49% 658495 7.98%
27 2753 3.36% 2639 3.51% 2172 3.90% 210 2.74% 255 5.15% 225976 2.74%
28 2683 3.27% 2509 3.33% 2047 3.67% 255 3.33% 289 5.83% 192802 2.34%
29 2268 2.77% 2144 2.85% 2009 3.61% 233 3.04% 248 5.01% 185094 2.24%
30 2231 2.72% 2137 2.84% 1893 3.40% 192 2.51% 216 4.36% 174380 2.11%
31 3246 3.96% 2948 3.92% 2188 3.93% 274 3.58% 311 6.28% 740245 8.97%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2995 3.65% 90 2792 3.71% 74 2320 4.16% 8534 264566 3.21%
1 98 3057 3.73% 90 2814 3.74% 78 2421 4.34% 6857 212568 2.58%
2 87 2700 3.29% 80 2502 3.32% 72 2244 4.03% 6884 213396 2.59%
3 86 2667 3.25% 79 2477 3.29% 68 2117 3.80% 6006 186196 2.26%
4 79 2459 3.00% 71 2209 2.93% 68 2128 3.82% 4940 153146 1.86%
5 87 2713 3.31% 78 2428 3.23% 70 2185 3.92% 5446 168840 2.05%
6 103 3200 3.90% 90 2800 3.72% 76 2358 4.23% 7405 229568 2.78%
7 132 4105 5.01% 123 3841 5.10% 73 2263 4.06% 11135 345172 4.18%
8 150 4656 5.68% 135 4200 5.58% 81 2520 4.52% 10465 324428 3.93%
9 104 3238 3.95% 95 2948 3.92% 74 2307 4.14% 8014 248449 3.01%
10 192 5953 7.26% 181 5615 7.46% 82 2548 4.57% 16185 501747 6.08%
11 118 3685 4.49% 111 3463 4.60% 68 2137 3.83% 12761 395591 4.79%
12 120 3736 4.56% 111 3462 4.60% 74 2302 4.13% 10925 338669 4.10%
13 121 3754 4.58% 113 3503 4.65% 75 2332 4.18% 14438 447570 5.42%
14 119 3701 4.51% 108 3367 4.47% 80 2485 4.46% 10513 325896 3.95%
15 148 4600 5.61% 137 4262 5.66% 86 2692 4.83% 20957 649652 7.87%
16 123 3833 4.68% 111 3456 4.59% 78 2440 4.38% 18548 574978 6.97%
17 108 3362 4.10% 99 3070 4.08% 77 2417 4.34% 19167 594180 7.20%
18 95 2961 3.61% 86 2685 3.57% 73 2273 4.08% 10821 335451 4.06%
19 90 2808 3.42% 81 2518 3.35% 73 2275 4.08% 12507 387706 4.70%
20 92 2867 3.50% 83 2587 3.44% 72 2233 4.01% 10347 320766 3.89%
21 102 3189 3.89% 96 2995 3.98% 72 2234 4.01% 12527 388341 4.71%
22 87 2714 3.31% 80 2498 3.32% 70 2187 3.92% 11454 355082 4.30%
23 97 3034 3.70% 89 2784 3.70% 74 2308 4.14% 9403 291485 3.53%

Top 30 of 1196 Total URLs
# Hits KBytes URL
1 20228 24.67% 1883573 22.82% /stats/usage_202503.html
2 11933 14.55% 479688 5.81% /Heizregister.html
3 8584 10.47% 86002 1.04% /stats/
4 3825 4.67% 165330 2.00% /
5 1227 1.50% 79 0.00% /robots.txt
6 803 0.98% 76193 0.92% /jquery-1.12.4.min.js
7 763 0.93% 79833 0.97% /stats/usage_202205.html
8 734 0.90% 22267 0.27% /font-awesome.min.css
9 730 0.89% 1753 0.02% /ELKUME_2024.css
10 666 0.81% 50494 0.61% /fontawesome-webfont.woff2
11 607 0.74% 2720 0.03% /wwb19.min.js
12 591 0.72% 10918 0.13% /images/Logo_klein Seiten.jpg
13 576 0.70% 58213 0.71% /stats/usage_202106.html
14 565 0.69% 6948 0.08% /skrollr.min.js
15 562 0.69% 32483 0.39% /bootstrap.min.js
16 488 0.60% 48821 0.59% /stats/usage_202207.html
17 486 0.59% 121065 1.47% /jquery-ui.min.js
18 460 0.56% 17294 0.21% /W4Y2022.png
19 419 0.51% 41619 0.50% /stats/usage_202112.html
20 379 0.46% 4590 0.06% /images/mAIL.jpg
21 320 0.39% 9862 0.12% /cupertino/jquery-ui.min.css
22 275 0.34% 34470 0.42% /MaterialIcons-Regular.woff2
23 260 0.32% 25560 0.31% /stats/usage_202202.html
24 246 0.30% 71196 0.86% /PDF/Fassheizung/IBC Containerheizer.pdf
25 234 0.29% 29072 0.35% /images/banner03.jpg
26 231 0.28% 82209 1.00% /PDF/Fassheizung/Fassheizmantel 0 – 200°C.pdf
27 230 0.28% 29850 0.36% /images/Durchlaufheizer.jpg
28 228 0.28% 8563 0.10% /images/Keramik2.jpg
29 225 0.27% 3365 0.04% /images/Einschraubheizkoerper.jpg
30 223 0.27% 11919 0.14% /images/ELKUMEeU.jpg

Top 10 of 1196 Total URLs By KBytes
# Hits KBytes URL
1 20228 24.67% 1883573 22.82% /stats/usage_202503.html
2 11933 14.55% 479688 5.81% /Heizregister.html
3 26 0.03% 257020 3.11% /PDF/Heizkabel/Temperaturegler.pdf
4 28 0.03% 236163 2.86% /PDF/Sensoren/Thermoelemente.pdf
5 16 0.02% 207103 2.51% /PDF/Sensoren/Widerstandsthermometer.pdf
6 3825 4.67% 165330 2.00% /
7 16 0.02% 150489 1.82% /PDF/Infrarotstrahler/Infrarot_Module/Infrarot_Heizfelder_2024.pdf
8 216 0.26% 146468 1.77% /images/ELKUME-Karte.jpg
9 14 0.02% 135029 1.64% /PDF/Sensoren/Gebaeudetechnik.pdf
10 14 0.02% 123153 1.49% /PDF/Heizkabel/Serielle Widerstandsheizleitungen.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 3825 4.67% 2003 28.20% /
2 20228 24.67% 633 8.91% /stats/usage_202503.html
3 763 0.93% 372 5.24% /stats/usage_202205.html
4 576 0.70% 297 4.18% /stats/usage_202106.html
5 488 0.60% 234 3.29% /stats/usage_202207.html
6 419 0.51% 226 3.18% /stats/usage_202112.html
7 260 0.32% 160 2.25% /stats/usage_202202.html
8 221 0.27% 127 1.79% /Flexible_Fass_Heizer.html
9 222 0.27% 126 1.77% /stats/usage_202501.html
10 156 0.19% 101 1.42% /stats/usage_202502.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 3825 4.67% 1904 26.91% /
2 20228 24.67% 1449 20.48% /stats/usage_202503.html
3 576 0.70% 176 2.49% /stats/usage_202106.html
4 419 0.51% 136 1.92% /stats/usage_202112.html
5 221 0.27% 117 1.65% /Flexible_Fass_Heizer.html
6 763 0.93% 114 1.61% /stats/usage_202205.html
7 192 0.23% 112 1.58% /Impressum.html
8 11933 14.55% 96 1.36% /Heizregister.html
9 157 0.19% 91 1.29% /Flexible_Heizelemente.html
10 8584 10.47% 87 1.23% /stats/

Top 30 of 1032 Total Referrers
# Hits Referrer
1 28579 34.86% https://copicsketch.ru
2 18880 23.03% - (Direct Request)
3 4379 5.34% https://sex-oglasi.com.hr
4 4107 5.01% https://sexoglasnik.com.hr
5 636 0.78% https://www.google.com/search
6 552 0.67% https://familyicon.ru
7 384 0.47% http://elkume.at/stats/usage_202106.html
8 383 0.47% http://elkume.at/stats/usage_202112.html
9 314 0.38% https://www.google.com/
10 280 0.34% https://aviasales.tp.st/e2iLbJlB
11 233 0.28% http://elkume.at/stats/usage_202202.html
12 132 0.16% binance.com
13 92 0.11% https://eur03.safelinks.protection.outlook.com/
14 81 0.10% https://kr29.ru
15 57 0.07% https://www.bing.com/
16 55 0.07% http://elkume.at
17 41 0.05% https://elkume.at
18 39 0.05% https://elkume.at/
19 35 0.04% https://elkume.at/stats/usage_202106.html
20 34 0.04% https://www.google.de/
21 28 0.03% http://elkume.at/stats/usage_202503.html
22 26 0.03% https://elkume.at/ATEX_Produkte.html
23 26 0.03% https://kra29-at.at/
24 23 0.03% http://elkume.at/media/system/js/core.js
25 23 0.03% https://tokalki.bar/
26 22 0.03% http://elkume.at/
27 22 0.03% https://https-kra30.at
28 22 0.03% https://t.me/mounjaro_tirzepatide
29 22 0.03% https://www.google.com
30 20 0.02% http://elkume.at/wp-includes/js/jquery/jquery.js

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% https://click4r.com/posts/g/20162984/bahasa-mandarin-valentine-yahoo-hasil-pencarian
2 1 16.67% https://kind-mint-zl7535.mystrikingly.com/blog/female_students_challenges_and_opportunities_in_becoming_a_doctor_in_india_20
3 1 16.67% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted
4 1 16.67% https://milsaver.com/members/best29fitzgerald/activity/1599723/
5 1 16.67% https://postheaven.net/rosariogarrison35/les-mandarin-dari-hobi-menjadi-karir-yang-menguntungkan
6 1 16.67% www.elkume.at

Top 15 of 773 Total User Agents
# Hits User Agent
1 8333 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5924 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5872 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5826 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5789 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2609 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 2486 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
8 2207 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
9 2060 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 1986 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 1382 1.69% Opera/9.80
12 1370 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1357 1.66% Mozilla/5.0
14 1320 1.61% Mozilla/4.0
15 937 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 29793 36.34% 29784 39.57% 2147872 26.02% Iran
2 16193 19.75% 12668 16.83% 1515632 18.36% United States
3 10558 12.88% 10193 13.54% 274118 3.32% Russian Federation
4 7962 9.71% 7395 9.82% 2785759 33.75% Germany
5 4443 5.42% 4208 5.59% 437512 5.30% Austria
6 2197 2.68% 1816 2.41% 153391 1.86% Unresolved/Unknown
7 1512 1.84% 1482 1.97% 90115 1.09% India
8 1499 1.83% 1129 1.50% 232331 2.81% China
9 1409 1.72% 1208 1.60% 113243 1.37% Great Britain (UK)
10 672 0.82% 490 0.65% 38014 0.46% Canada
11 671 0.82% 659 0.88% 55877 0.68% Korea, Republic of
12 525 0.64% 327 0.43% 29892 0.36% Czech Republic
13 413 0.50% 380 0.50% 41207 0.50% France
14 335 0.41% 324 0.43% 28169 0.34% Switzerland
15 257 0.31% 252 0.33% 11917 0.14% Saudi Arabia
16 238 0.29% 180 0.24% 16157 0.20% Ukraine
17 226 0.28% 190 0.25% 14388 0.17% European Union
18 220 0.27% 190 0.25% 18756 0.23% Romania
19 211 0.26% 194 0.26% 16610 0.20% Taiwan
20 196 0.24% 184 0.24% 12543 0.15% Netherlands
21 180 0.22% 180 0.24% 15594 0.19% Cambodia
22 177 0.22% 167 0.22% 16238 0.20% Hungary
23 160 0.20% 152 0.20% 20123 0.24% Bulgaria
24 153 0.19% 146 0.19% 11196 0.14% Poland
25 153 0.19% 151 0.20% 9463 0.11% Singapore
26 152 0.19% 149 0.20% 10800 0.13% Croatia
27 137 0.17% 135 0.18% 16151 0.20% Israel
28 111 0.14% 78 0.10% 4657 0.06% Spain
29 106 0.13% 96 0.13% 7768 0.09% Italy
30 86 0.10% 78 0.10% 6272 0.08% Greece


Generated by Webalizer Version 2.23