Usage Statistics for www.elkume.at

Summary Period: October 2026
Generated 26-Oct-2026 04:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 127101
Total Files 114299
Total Pages 101629
Total Visits 7785
Total KBytes 5317541
Total Unique Sites 7869
Total Unique URLs 1083
Total Unique Referrers 631
Total Unique User Agents 1200
. Avg Max
Hits per Hour 203 1549
Hits per Day 4888 8062
Files per Day 4396 7463
Pages per Day 3908 5852
Sites per Day 302 793
Visits per Day 299 666
KBytes per Day 204521 383981
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.93% 114299
Code 206 - Partial Content 1.13% 1431
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 6.04% 7681
Code 304 - Not Modified 0.56% 711
Code 403 - Forbidden 0.31% 391
Code 404 - Not Found 2.02% 2565
Code 408 - Request Timeout 0.00% 1
Code 503 - Service Unavailable 0.02% 20

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2072 1.63% 1921 1.68% 1595 1.57% 229 2.94% 277 3.52% 79559 1.50%
2 3721 2.93% 3553 3.11% 3122 3.07% 209 2.68% 253 3.22% 354764 6.67%
3 4092 3.22% 3858 3.38% 3670 3.61% 235 3.02% 268 3.41% 100174 1.88%
4 3658 2.88% 3514 3.07% 3422 3.37% 154 1.98% 212 2.69% 62074 1.17%
5 4089 3.22% 3839 3.36% 3473 3.42% 241 3.10% 382 4.85% 138628 2.61%
6 4328 3.41% 3957 3.46% 3938 3.87% 229 2.94% 287 3.65% 135695 2.55%
7 6641 5.22% 6237 5.46% 4211 4.14% 249 3.20% 342 4.35% 255392 4.80%
8 8062 6.34% 7463 6.53% 4499 4.43% 405 5.20% 471 5.99% 383981 7.22%
9 6267 4.93% 5803 5.08% 4427 4.36% 409 5.25% 522 6.63% 258015 4.85%
10 5736 4.51% 5224 4.57% 4785 4.71% 666 8.55% 793 10.08% 184836 3.48%
11 5911 4.65% 5440 4.76% 4267 4.20% 447 5.74% 556 7.07% 218390 4.11%
12 6456 5.08% 5960 5.21% 4314 4.24% 392 5.04% 519 6.60% 259906 4.89%
13 6451 5.08% 5980 5.23% 3653 3.59% 333 4.28% 457 5.81% 273660 5.15%
14 4872 3.83% 4452 3.90% 3936 3.87% 403 5.18% 550 6.99% 171107 3.22%
15 4745 3.73% 4183 3.66% 3943 3.88% 193 2.48% 298 3.79% 191113 3.59%
16 4655 3.66% 4087 3.58% 3930 3.87% 221 2.84% 302 3.84% 191204 3.60%
17 4963 3.90% 4529 3.96% 4548 4.48% 208 2.67% 301 3.83% 139577 2.62%
18 6035 4.75% 5511 4.82% 5537 5.45% 181 2.32% 290 3.69% 235784 4.43%
19 6301 4.96% 5761 5.04% 5852 5.76% 259 3.33% 330 4.19% 223870 4.21%
20 4982 3.92% 4299 3.76% 4322 4.25% 216 2.77% 341 4.33% 232637 4.37%
21 5781 4.55% 4891 4.28% 5376 5.29% 321 4.12% 377 4.79% 295707 5.56%
22 5583 4.39% 4544 3.98% 4875 4.80% 342 4.39% 402 5.11% 268793 5.05%
23 4798 3.77% 3458 3.03% 3949 3.89% 408 5.24% 447 5.68% 264864 4.98%
24 2846 2.24% 2305 2.02% 2339 2.30% 412 5.29% 466 5.92% 201959 3.80%
25 3198 2.52% 2801 2.45% 2826 2.78% 457 5.87% 544 6.91% 161270 3.03%
26 858 0.68% 729 0.64% 820 0.81% 36 0.46% 68 0.86% 34582 0.65%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 5373 4.23% 175 4561 3.99% 172 4476 4.40% 6807 176981 3.33%
1 199 5194 4.09% 173 4515 3.95% 175 4550 4.48% 5535 143907 2.71%
2 178 4628 3.64% 162 4218 3.69% 165 4296 4.23% 5767 149939 2.82%
3 188 4890 3.85% 170 4435 3.88% 174 4528 4.46% 16480 428482 8.06%
4 186 4855 3.82% 167 4347 3.80% 165 4290 4.22% 6229 161944 3.05%
5 190 4955 3.90% 168 4393 3.84% 163 4249 4.18% 8019 208500 3.92%
6 183 4772 3.75% 164 4272 3.74% 162 4217 4.15% 5972 155266 2.92%
7 241 6270 4.93% 221 5759 5.04% 170 4445 4.37% 10023 260595 4.90%
8 191 4974 3.91% 170 4432 3.88% 160 4171 4.10% 7192 187004 3.52%
9 226 5898 4.64% 207 5403 4.73% 161 4199 4.13% 9082 236135 4.44%
10 300 7822 6.15% 272 7074 6.19% 173 4502 4.43% 14757 383685 7.22%
11 240 6246 4.91% 218 5669 4.96% 164 4281 4.21% 10695 278065 5.23%
12 302 7862 6.19% 279 7260 6.35% 171 4457 4.39% 14465 376098 7.07%
13 252 6555 5.16% 232 6036 5.28% 163 4258 4.19% 10731 279013 5.25%
14 206 5378 4.23% 188 4913 4.30% 156 4056 3.99% 8952 232753 4.38%
15 181 4729 3.72% 162 4217 3.69% 152 3956 3.89% 7206 187367 3.52%
16 191 4976 3.91% 173 4520 3.95% 154 4007 3.94% 7970 207233 3.90%
17 164 4280 3.37% 146 3797 3.32% 148 3853 3.79% 5296 137694 2.59%
18 162 4216 3.32% 147 3833 3.35% 149 3892 3.83% 5206 135355 2.55%
19 172 4482 3.53% 155 4053 3.55% 152 3965 3.90% 9041 235057 4.42%
20 177 4622 3.64% 155 4049 3.54% 160 4172 4.11% 7769 201984 3.80%
21 179 4667 3.67% 156 4066 3.56% 163 4242 4.17% 6039 157017 2.95%
22 180 4694 3.69% 164 4266 3.73% 161 4200 4.13% 8331 216615 4.07%
23 183 4763 3.75% 161 4211 3.68% 167 4367 4.30% 6956 180852 3.40%

Top 30 of 1083 Total URLs
# Hits KBytes URL
1 63981 50.34% 644477 12.12% /stats/
2 9557 7.52% 469615 8.83% /
3 9201 7.24% 369708 6.95% /Heizregister.html
4 6290 4.95% 575303 10.82% /stats/usage_202610.html
5 924 0.73% 53 0.00% /robots.txt
6 668 0.53% 63099 1.19% /jquery-1.12.4.min.js
7 610 0.48% 1467 0.03% /ELKUME_2024.css
8 599 0.47% 18172 0.34% /font-awesome.min.css
9 599 0.47% 2671 0.05% /wwb19.min.js
10 542 0.43% 9634 0.18% /images/Logo_klein Seiten.jpg
11 532 0.42% 40334 0.76% /fontawesome-webfont.woff2
12 529 0.42% 131029 2.46% /jquery-ui.min.js
13 392 0.31% 38738 0.73% /stats/usage_202112.html
14 389 0.31% 22426 0.42% /bootstrap.min.js
15 389 0.31% 4780 0.09% /skrollr.min.js
16 330 0.26% 10170 0.19% /cupertino/jquery-ui.min.css
17 322 0.25% 7215 0.14% /images/0001E93A_thumb.jpg
18 320 0.25% 6512 0.12% /images/321.jpg
19 319 0.25% 192540 3.62% /images/ELKUME-Karte.jpg
20 318 0.25% 2664 0.05% /images/Heizkabel.jpg
21 316 0.25% 33502 0.63% /images/SiC Heizelement1.jpg
22 315 0.25% 27176 0.51% /Flexible_Heizelemente.html
23 293 0.23% 34196 0.64% /images/banner03.jpg
24 289 0.23% 35074 0.66% /images/Durchlaufheizer.jpg
25 286 0.23% 14291 0.27% /images/ELKUMEeU.jpg
26 285 0.22% 35723 0.67% /MaterialIcons-Regular.woff2
27 284 0.22% 2855 0.05% /images/Niveausonden.jpg
28 283 0.22% 13574 0.26% /images/Ceramicx.jpg
29 283 0.22% 3975 0.07% /images/Einschraubheizkoerper.jpg
30 283 0.22% 9486 0.18% /images/Rohrheizkoerper.jpg

Top 10 of 1083 Total URLs By KBytes
# Hits KBytes URL
1 63981 50.34% 644477 12.12% /stats/
2 6290 4.95% 575303 10.82% /stats/usage_202610.html
3 9557 7.52% 469615 8.83% /
4 9201 7.24% 369708 6.95% /Heizregister.html
5 319 0.25% 192540 3.62% /images/ELKUME-Karte.jpg
6 31 0.02% 149549 2.81% /PDF/Sensoren/Thermoelemente.pdf
7 529 0.42% 131029 2.46% /jquery-ui.min.js
8 7 0.01% 72708 1.37% /PDF/Sensoren/Gebaeudetechnik.pdf
9 280 0.22% 68501 1.29% /images/Heizregister.jpg
10 11 0.01% 66636 1.25% /PDF/Galvanik/Galvanik.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 9557 7.52% 2202 30.52% /
2 6290 4.95% 1150 15.94% /stats/usage_202610.html
3 9201 7.24% 671 9.30% /Heizregister.html
4 392 0.31% 246 3.41% /stats/usage_202112.html
5 230 0.18% 186 2.58% /stats/usage_202106.html
6 200 0.16% 173 2.40% /stats/usage_202609.html
7 315 0.25% 145 2.01% /Flexible_Heizelemente.html
8 234 0.18% 138 1.91% /stats/usage_202202.html
9 271 0.21% 108 1.50% /Einzelfass_Heizungen.html
10 277 0.22% 91 1.26% /Impressum.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 9557 7.52% 1955 27.19% /
2 6290 4.95% 1428 19.86% /stats/usage_202610.html
3 9201 7.24% 727 10.11% /Heizregister.html
4 392 0.31% 225 3.13% /stats/usage_202112.html
5 200 0.16% 177 2.46% /stats/usage_202609.html
6 230 0.18% 166 2.31% /stats/usage_202106.html
7 315 0.25% 134 1.86% /Flexible_Heizelemente.html
8 277 0.22% 128 1.78% /Impressum.html
9 234 0.18% 119 1.66% /stats/usage_202202.html
10 271 0.21% 114 1.59% /Einzelfass_Heizungen.html

Top 30 of 631 Total Referrers
# Hits Referrer
1 32119 25.27% https://sexoglasnik.com.hr
2 31805 25.02% https://sex-oglasi.com.hr
3 12599 9.91% https://kamennyj-stol-hutor.clients.site
4 11870 9.34% - (Direct Request)
5 6588 5.18% https://tinkr.website/
6 4346 3.42% https://amb888-vip.it.com/
7 704 0.55% http://elkume.at/
8 694 0.55% https://generik78.ru
9 674 0.53% https://gmrwowbot.site/
10 376 0.30% https://potolok-pinsk.men/
11 348 0.27% http://elkume.at/stats/usage_202112.html
12 333 0.26% https://potolki.men/
13 318 0.25% https://remont-potolka.party/
14 280 0.22% https://venus-blog.bid/
15 259 0.20% https://www.google.com/search
16 196 0.15% http://elkume.at/stats/usage_202202.html
17 181 0.14% https://www.google.com/
18 171 0.13% https://viagra-good24.ru/
19 121 0.10% http://elkume.at/stats/usage_202106.html
20 113 0.09% https://misterdick.ru/
21 70 0.06% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
22 62 0.05% https://elkume.at/
23 59 0.05% http://elkume.at
24 58 0.05% https://elkume.at/robots.txt
25 48 0.04% https://elkume.at/.git/config
26 38 0.03% http://elkume.at/robots.txt
27 34 0.03% https://elkume.at/ATEX_Produkte.html
28 20 0.02% https://photoloomai.com/
29 18 0.01% https://433175.ru/direct/
30 17 0.01% http://elkume.at/stats/usage_202610.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% elkume.at
2 2 22.22% www.elkume.at
3 1 11.11% https://hackmd.okfn.de/s/r1cisqknml
4 1 11.11% https://zap.buzz/6y2d8ll

Top 15 of 1200 Total User Agents
# Hits User Agent
1 63939 50.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5440 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5401 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5398 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5374 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5260 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1729 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
8 1610 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.0 Safari/537.36
9 1492 1.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1466 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
11 1335 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1276 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.163 Safari/537.36
13 1237 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.175 Safari/537.36
14 1036 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
15 917 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 41049 32.30% 40800 35.70% 476083 8.95% Great Britain (UK)
2 29622 23.31% 26797 23.44% 2046590 38.49% United States
3 24440 19.23% 24431 21.37% 253581 4.77% Saudi Arabia
4 14095 11.09% 8726 7.63% 595374 11.20% Russian Federation
5 3008 2.37% 2793 2.44% 336784 6.33% Austria
6 2984 2.35% 2722 2.38% 503501 9.47% Germany
7 1891 1.49% 1640 1.43% 294480 5.54% Canada
8 1583 1.25% 1254 1.10% 128940 2.42% Unresolved/Unknown
9 1543 1.21% 1245 1.09% 143631 2.70% China
10 977 0.77% 573 0.50% 53695 1.01% France
11 508 0.40% 506 0.44% 36814 0.69% Greece
12 298 0.23% 292 0.26% 31324 0.59% Czech Republic
13 275 0.22% 271 0.24% 17838 0.34% Belgium
14 271 0.21% 200 0.17% 34856 0.66% European Union
15 260 0.20% 233 0.20% 16157 0.30% Spain
16 254 0.20% 176 0.15% 13816 0.26% Denmark
17 242 0.19% 221 0.19% 27816 0.52% Japan
18 236 0.19% 176 0.15% 14255 0.27% Switzerland
19 219 0.17% 155 0.14% 13547 0.25% Ukraine
20 206 0.16% 157 0.14% 11781 0.22% Italy
21 196 0.15% 144 0.13% 11681 0.22% Brazil
22 185 0.15% 156 0.14% 18185 0.34% South Africa
23 168 0.13% 165 0.14% 12230 0.23% Georgia
24 138 0.11% 84 0.07% 4970 0.09% Romania
25 129 0.10% 115 0.10% 7282 0.14% Netherlands
26 129 0.10% 101 0.09% 13621 0.26% Poland
27 116 0.09% 85 0.07% 7209 0.14% Seychelles
28 106 0.08% 70 0.06% 12906 0.24% India
29 101 0.08% 70 0.06% 6132 0.12% Viet Nam
30 100 0.08% 66 0.06% 5681 0.11% Turkey


Generated by Webalizer Version 2.23